PVC pipes have excellent corrosion resistance and wear resistance, and are widely used in water supply and drainage in the field of agriculture and construction, as well as electrical conduit.
Application:
Diameter range (mm) |
Extruder Model |
Main motor power (KW) |
Max. Capacity (KG/H) |
Max. Haul off speed |
16-32 Four | SJSZ65/132 | 37AC | 250 | 10*4(m/min.) |
20-63 Dual | SJSZ65/132 | 37AC | 250 | 10*2(m/min.) |
16-50 | SJSZ51/105 | 18.5 AC | 120 | 15(m/min) |
20-110 | SJSZ51/105 or SJSZ55/110 | 18.5 AC or 30 AC | 120/180 | 15(m/min) |
50-160 | SJSZ65/132 | 37 AC | 250 | 8(m/min.) |
75-250 | SJSZ80/156 | 55 AC | 350 | 6(m/min.) |
110-315 | SJSZ80/156 | 55 AC | 350 | 3(m/min.) |
160-450 | SJSZ92/188 | 90 AC | 600 | 2(m/min) |
315-630 | SJSZ92/188 | 110 AC | 800 | 1(m/min.) |
500-800 | SJSZ92/188 or SJSZ110/220 | 110 AC or 160 AC | 800/1200 | 0.8(m/min) |
Details Images:
Auxiliary machines:
Raw material mixing:
Application: used to mix raw material PVC resin, CaCO3, and other additives.
Equipment components:
① Hot mixer
② Cooling mixer
③ Electric control cabinet
④ Auto loader
Hot and cooling mixer open adopt cylinder pneumatic drive; the main shaft of hot and cold mixer adopt NSK brand which has
features of reliable stable working performance.
Adopt intelligent OMRON thermo control; Adopt famous brand motor Siemens Beide, and ABB inverter.